| Sl.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST JOSEPH SCHOOL |
| 2 | AFFLIATION NO (IF APPLICABLE) | NA |
| 3 | SCHOOL CODE(IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PINCODE | PANDITHAHALLI, DASANA DODDI POST , B.G PURA HOBLI MALAVALLI TALUK, MANDYA DISTRICT , MANDYA, KARNATAKA - 571430 |
| 5 | PRINCIPAL NAME | Alwin D’Souza SJ |
| 6 | PRINCIPAL QUALIFICATION | MA, B.Ed |
| 7 | SCHOOL EMAIL ID | mail@sjs.edu.in |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | 08231200499/ 8431594151 |
| Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link-1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link-2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link-3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link-4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link-5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link-6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link-7 |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link-8 |
| Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link-9 |
| 2 | ANNUAL ACADEMIC CALENDER | Link-10 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link-11 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link-12 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Alwin D’Souza SJ |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
32 8 9 15 |
| 3 | TEACHERS SECTION RATIO | 1:21 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTDetails | REMARK |
|---|---|---|---|---|---|
| Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTDetails | REMARK |
|---|---|---|---|---|---|